Top sites in mainland China
The most-visited websites in the world, and whether each one can be reached from inside mainland China. Ranked by Tranco, judged by our own tests.
230 of the 1,000 most-visited websites are blocked in mainland China. Another way to count it: 704 of them — 70% — are blocked, redirected or reachable only some of the time.
| # | Site | From mainland China |
|---|---|---|
| 1 | google.com | Blocked |
| 2 | cloudflare.com | Intermittent |
| 5 | facebook.com | Blocked |
| 9 | microsoft.com | Intermittent |
| 10 | youtube.com | Blocked |
| 12 | apple.com | Intermittent |
| 14 | instagram.com | Blocked |
| 16 | twitter.com | Blocked |
| 17 | linkedin.com | Not blocked |
| 18 | azure.com | Not blocked |
| 19 | mail.ru | Intermittent |
| 29 | dzen.ru | Intermittent |
| 30 | amazon.com | Intermittent |
| 32 | office.com | Intermittent |
| 33 | live.com | Intermittent |
| 34 | github.com | Intermittent |
| 35 | sharepoint.com | Intermittent |
| 38 | wikipedia.org | Blocked |
| 39 | fastly.net | Intermittent |
| 43 | netflix.com | Intermittent |
| 44 | whatsapp.net | Blocked |
| 46 | bing.com | Intermittent |
| 47 | x.com | Blocked |
| 50 | youtu.be | Blocked |
| 54 | pinterest.com | Blocked |
| 55 | icloud.com | Intermittent |
| 56 | gandi.net | Intermittent |
| 57 | windows.net | Intermittent |
| 58 | cloudflare.net | Intermittent |
| 59 | myfritz.net | Blocked |
| 60 | goo.gl | Intermittent |
| 61 | microsoftonline.com | Unresolvable |
| 62 | adobe.com | Intermittent |
| 63 | tiktok.com | Blocked |
| 64 | zoom.us | Intermittent |
| 65 | wordpress.org | Intermittent |
| 66 | whatsapp.com | Blocked |
| 68 | googledomains.com | Blocked |
| 70 | yahoo.com | Intermittent |
| 72 | skype.com | Intermittent |
| 73 | wa.me | Blocked |
| 74 | digicert.com | Not blocked |
| 77 | spotify.com | Intermittent |
| 78 | opera.com | Intermittent |
| 79 | roblox.com | Intermittent |
| 81 | workers.dev | Blocked |
| 84 | tiktokv.com | Blocked |
| 85 | epicgames.com | Intermittent |
| 86 | baidu.com | Not blocked |
| 87 | ntp.org | Not blocked |
| 88 | vimeo.com | Blocked |
| 89 | blogspot.com | Blocked |
| 91 | qq.com | Intermittent |
| 92 | mozilla.org | Intermittent |
| 94 | nginx.org | Intermittent |
| 95 | msn.com | Not blocked |
| 96 | yandex.net | Intermittent |
| 98 | f5.com | Intermittent |
| 99 | wordpress.com | Intermittent |
| 100 | t.me | Blocked |
| 103 | nginx.com | Intermittent |
| 106 | reddit.com | Blocked |
| 109 | ui.com | Not blockedas of 2026 |
| 111 | europa.eu | Intermittent |
| 113 | chatgpt.com | Blocked |
| 114 | intuit.com | Not blockedas of 2026 |
| 115 | yandex.ru | Intermittent |
| 116 | t-online.de | Intermittent |
| 118 | bit.ly | Intermittent |
| 120 | aliyuncs.com | Not blockedas of 2026 |
| 121 | ipify.org | Blocked |
| 122 | samsung.com | Intermittent |
| 128 | azurefd.net | Intermittent |
| 129 | openai.com | Intermittent |
| 130 | office365.com | Intermittent |
| 131 | android.com | Intermittent |
| 133 | dropbox.com | Blocked |
| 136 | github.io | Intermittent |
| 137 | outlook.com | Intermittent |
| 139 | nih.gov | Blocked |
| 142 | webex.com | Intermittent |
| 144 | apache.org | Intermittent |
| 145 | nic.ru | Not blockedas of 2026 |
| 147 | discord.gg | Blocked |
| 149 | vk.ru | Intermittent |
| 152 | duckdns.org | Intermittent |
| 153 | archive.org | Blocked |
| 154 | forms.gle | Intermittent |
| 155 | tumblr.com | Blocked |
| 158 | snapchat.com | Blocked |
| 159 | azurewebsites.net | Not enough data |
| 160 | vk.com | Intermittent |
| 161 | godaddy.com | Blocked |
| 162 | nytimes.com | Blocked |
| 165 | reg.ru | Intermittent |
| 166 | gravatar.com | Blocked |
| 167 | ubuntu.com | Intermittent |
| 168 | telegram.org | Blocked |
| 171 | shopify.com | Intermittent |
| 174 | paypal.com | Intermittent |
| 176 | kaspersky.com | Intermittent |
| 177 | example.com | Intermittent |
| 179 | pages.dev | Intermittent |
| 180 | scorecardresearch.com | Intermittent |
| 181 | flickr.com | Blocked |
| 186 | meraki.com | Intermittent |
| 187 | w3.org | Intermittent |
| 188 | discord.com | Blocked |
| 189 | creativecommons.org | Intermittent |
| 190 | comcast.net | Intermittent |
| 192 | cnn.com | Intermittent |
| 193 | ebay.com | Intermittent |
| 194 | soundcloud.com | Blocked |
| 195 | unity3d.com | Not blocked |
| 196 | macromedia.com | Not enough data |
| 197 | theguardian.com | Blocked |
| 198 | pki.goog | Blocked |
| 199 | hichina.com | Unresolvable |
| 200 | quickconnect.to | Intermittent |
| 201 | youtube-nocookie.com | Blocked |
| 202 | medium.com | Blocked |
| 204 | afternic.com | Intermittent |
| 205 | stripe.com | Intermittent |
| 208 | mts.ru | Not blockedas of 2026 |
| 209 | doi.org | Not blocked |
| 212 | firefox-portal-detection.com | Not blockedas of 2026 |
| 213 | app-measurement.com | Not blocked |
| 214 | omtrdc.net | Unresolvable |
| 215 | oracle.com | Intermittent |
| 220 | criteo.com | Intermittent |
| 221 | bbc.com | Blocked |
| 223 | hcaptcha.com | Intermittent |
| 224 | xiaomi.com | Intermittent |
| 227 | wikimedia.org | Blocked |
| 228 | forbes.com | Blocked |
| 231 | twitch.tv | Blocked |
| 232 | weather.com | Intermittent |
| 233 | sciencedirect.com | Intermittent |
| 234 | researchgate.net | Intermittent |
| 235 | mit.edu | Intermittent |
| 236 | roku.com | Blockedas of 2026 |
| 237 | applovin.com | Not blocked |
| 238 | nist.gov | Not blockedas of 2026 |
| 239 | googletagservices.com | Not blocked |
| 240 | bbc.co.uk | Blocked |
| 241 | namecheap.com | Not blocked |
| 243 | amplitude.com | Not blocked |
| 244 | cpanel.net | Not blocked |
| 246 | msftconnecttest.com | Intermittent |
| 247 | t.co | Blocked |
| 248 | cisco.com | Intermittent |
| 250 | sourceforge.net | Intermittent |
| 255 | dnsmadeeasy.com | Intermittent |
| 256 | icanhazip.com | Not blocked |
| 259 | hubspot.com | Not blockedas of 2026 |
| 262 | imdb.com | Intermittent |
| 263 | linktr.ee | Blocked |
| 265 | arubanetworks.com | Intermittent |
| 267 | brave.com | Blocked |
| 269 | who.int | Intermittent |
| 270 | googleblog.com | Intermittent |
| 272 | mybluehost.me | Intermittent |
| 273 | wixsite.com | Intermittent |
| 274 | ozon.ru | Not blockedas of 2024 |
| 279 | ibm.com | Intermittent |
| 282 | reuters.com | Intermittent |
| 283 | hp.com | Intermittent |
| 284 | canva.com | Intermittent |
| 286 | launchpad.net | Intermittent |
| 287 | userapi.com | Blockedas of 2026 |
| 288 | gamepass.com | Intermittent |
| 289 | booking.com | Intermittent |
| 290 | telegram.me | Blocked |
| 292 | tinyurl.com | Intermittent |
| 293 | salesforce.com | Intermittent |
| 294 | www.gov.uk | Intermittent |
| 295 | nature.com | Intermittent |
| 296 | myshopify.com | Intermittent |
| 297 | steampowered.com | Intermittent |
| 300 | launchdarkly.com | Intermittent |
| 301 | slack.com | Intermittent |
| 303 | archive.ph | Blocked |
| 304 | springer.com | Intermittent |
| 305 | alibaba.com | Not blocked |
| 306 | miui.com | Intermittent |
| 308 | ip-api.com | Not blocked |
| 309 | grammarly.com | Intermittent |
| 310 | jsdelivr.net | Not enough data |
| 312 | msftncsi.com | Intermittent |
| 314 | cloudflareinsights.com | Not blocked |
| 315 | avast.com | Not blocked |
| 316 | manulife-sinochem.com | Not blocked |
| 318 | vungle.com | Intermittent |
| 323 | debian.org | Intermittent |
| 324 | wiley.com | Not blocked |
| 325 | weibo.com | Not blocked |
| 326 | autodesk.com | Intermittent |
| 327 | anthropic.com | Intermittent |
| 328 | harvard.edu | Intermittent |
| 329 | onelink.me | Intermittent |
| 331 | amazon.co.uk | Intermittent |
| 333 | rubiconproject.com | Not blockedas of 2026 |
| 334 | pubmatic.com | Intermittent |
| 335 | ok.ru | Blocked |
| 336 | etsy.com | Blocked |
| 337 | gmail.com | Intermittent |
| 339 | mi.com | Intermittent |
| 340 | zendesk.com | Intermittent |
| 342 | clarity.ms | Intermittent |
| 344 | archive.is | Blocked |
| 345 | php.net | Intermittent |
| 346 | naver.com | Intermittent |
| 347 | smartadserver.com | Not blockedas of 2026 |
| 349 | bilibili.com | Not blocked |
| 350 | espn.com | Intermittent |
| 351 | ea.com | Intermittent |
| 352 | tp-link.com | Not blockedas of 2026 |
| 353 | nflxvideo.net | Intermittent |
| 354 | trustpilot.com | Intermittent |
| 355 | gnu.org | Intermittent |
| 358 | weebly.com | Intermittent |
| 359 | dell.com | Intermittent |
| 360 | aliyun.com | Intermittent |
| 361 | checkpoint.com | Intermittent |
| 362 | nvidia.com | Intermittent |
| 363 | tradingview.com | Blocked |
| 364 | cdc.gov | Intermittent |
| 365 | dotomi.com | Intermittent |
| 366 | paloaltonetworks.com | Intermittent |
| 367 | un.org | Intermittent |
| 369 | cm.com | Intermittent |
| 370 | globo.com | Not blocked |
| 371 | google.cn | Not blocked |
| 372 | worldnic.com | Not enough data |
| 373 | wsj.com | Blocked |
| 376 | gitlab.com | Intermittent |
| 377 | opendns.com | Intermittent |
| 379 | amazon.de | Intermittent |
| 381 | nasa.gov | Intermittent |
| 382 | stanford.edu | Intermittent |
| 383 | wps.com | Not blockedas of 2026 |
| 384 | issuu.com | Blocked |
| 386 | okta.com | Intermittent |
| 387 | bsky.app | Blocked |
| 389 | bloomberg.com | Blocked |
| 391 | netease.com | Not blocked |
| 392 | xboxlive.com | Not blocked |
| 393 | washingtonpost.com | Blocked |
| 396 | name.com | Not blockedas of 2026 |
| 397 | go.com | Intermittent |
How this list is built
Ranking from the Tranco list of 2026-11-03, which averages 30 days of data from five providers. We scan the top 4,000, drop 90 infrastructure domains that nobody visits — CDN, DNS and telemetry endpoints — and skip 402 we do not yet test, keeping the most popular sites we can actually answer for. Tranco ↗
Each site is judged on its home page: whichever of its http and https addresses we have a verdict for, preferring https. A site can be reachable while parts of it are not, so follow a row through to its own page for the detail.